18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (15)BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr

PARKING SENSORS+HEATED SEATS
£9,750
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 1
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 2
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 3
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 4
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 5
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 6
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 7
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 8
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 9
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 10
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 11
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 12
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 13
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 14
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 15
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 16
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 17
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 18
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 19
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 20
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 21
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 22
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 23
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 24
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 25
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 26
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 27
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 28
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 29
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 30
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 31
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 32
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 33
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 34
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 35
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 36
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 37
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 38
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 39
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 40
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 41
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 42
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 43
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 44
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 45
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 46
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 47
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 48
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 49
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 50
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 51
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 52
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 53
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 54
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 55
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 56
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 57
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 58
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 59
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 60
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 61
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 62
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 63
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 64
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 65
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 66
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 67
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 68
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 69
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 70
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 71
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 72
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 73
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 74
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 75
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 76
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 77
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 78
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 79
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 80
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 81
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 82
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 83
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 84
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 85
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 86
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 87
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 88
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 89
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 90
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 91
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 92
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 93
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 94
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 95
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 96
  • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 97
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 1
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 2
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 3
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 4
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 5
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 6
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 7
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 8
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 9
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 10
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 11
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 12
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 13
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 14
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 15
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 16
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 17
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 18
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 19
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 20
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 21
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 22
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 23
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 24
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 25
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 26
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 27
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 28
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 29
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 30
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 31
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 32
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 33
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 34
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 35
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 36
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 37
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 38
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 39
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 40
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 41
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 42
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 43
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 44
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 45
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 46
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 47
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 48
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 49
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 50
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 51
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 52
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 53
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 54
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 55
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 56
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 57
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 58
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 59
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 60
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 61
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 62
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 63
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 64
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 65
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 66
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 67
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 68
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 69
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 70
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 71
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 72
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 73
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 74
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 75
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 76
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 77
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 78
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 79
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 80
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 81
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 82
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 83
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 84
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 85
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 86
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 87
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 88
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 89
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 90
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 91
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 92
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 93
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 94
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 95
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 96
    • BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr 97

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 10:00 - 18:00 today. Call us:
    Got Cars PB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (15)
    • Mileage
      115,000 miles
    • Body Type
      Saloon
    • Colour
      Grey
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    This 2015 BMW 3 Series 330d M Sport is presented in excellent condition, a testament to its careful ownership. This striking four wheel drive model boasts a powerful 3.0 litre diesel engine, delivering impressive performance. Inside, you'll find the M Sport trim enhanced by the M Sport Plus Package, featuring a premium Harman Kardon speaker system for an exceptional audio experience. Parking is made effortless with front and rear Park Distance Control, including front and rear parking assistance sensors.

    The dynamic capabilities of this 330d M Sport are further amplified by its inclusion of Dynamic Safety and the Active Security Package, offering peace of mind on every journey. This particular model stands out with its rapid acceleration, achieving 0 to 62 miles per hour in just 5.3 seconds, a performance that places it ahead of many comparable vehicles. Furthermore, its position within a low insurance group makes it an even more attractive and cost effective choice for discerning drivers.
    Similar Vehicles
    BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr
    BMW 3 Series
    £9,750
    Contact us
    Got Cars PB
    18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket - Centre Console
    • 12V Power Socket - Passenger Footwell
    • 18in Alloy Wheels - Light M Star Spoke - 400M
    • 6.5in Colour Display Screen
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Lighting - Switchable BMW Classic Orange - White
    • Armrest - Front with Storage Compartment
    • Armrest - Rear Centre
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Emergency Call
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bluetooth Hands Free with USB Audio Interface
    • Brake Assist
    • Brake Drying
    • Brake Pad Wear Indicator
    • Brake Pre-Tensioning
    • Bumpers - Body Colour
    • CBC - Cornering Brake Control
    • Central Locking - Remote
    • Check Control Warning System
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Comfort Go Keyless Engine Start
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • Cruise Control with Brake Function
    • Cup Holders - Front
    • Cup Holders - Rear Armrest
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Door Handles - Body Colour
    • Door Mirrors - Body Coloured
    • Door Mirrors - Electric and Heated and Aspheric
    • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
    • Dynamic Brake Lights
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • Electronic Differential Lock
    • Exhaust - Dual with Chrome Finisher
    • Extended Lighting
    • Exterior Trim - High-Gloss Shadowline
    • Exterior Trim - Matt Black
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Front Fog Lights
    • Grab Handles - in Roof Lining x4
    • Halogen Headlights
    • Headlights - Automatic Activation
    • Headlights - Beam Throw Control
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Hill Start Assistant
    • Interior Trim - Aluminium Hexagon with Estoril Blue Finisher
    • LED Tailights
    • Lashing Eyes in Luggage Compartment x4
    • M Aerodynamic Bodystyling
    • M Sport Package
    • Multifunction Controls for Steering Wheel
    • OBC - On-Board Computer
    • Optimum Shift Indicator
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Power Steering - Electric
    • Rain Sensor with Automatic Headlight Activation
    • Reading Lights - Front and Rear
    • Roof Mouldings - Body Colour
    • Run Flat Tyres
    • Seat Belt Security Check for Driver
    • Servotronic Steering
    • Shark Fin Aerial
    • Side Exterior M Designation Badges
    • Side Impact Protection
    • Speakers x6
    • Sport Automatic Transmission
    • Sport Seats - Front
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - Leather - M Sport
    • Storage Compartment - Rear Centre Console
    • Sun Visors with Vanity Mirrors and Ticket Holder
    • Suspension - Five-Link
    • Suspension - Front Aluminium
    • TPMS - Tyre Pressure Monitoring System
    • Tool Kit Located in Luggage Compartment
    • Trim Finisher - Estoril Blue - Matt
    • Warning Triangle
    • iDrive Controller with Shortcut Buttons
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • M Sport Plus Package
    • Media Package - BMW Professional
    • Navigation System - BMW Professional Multimedia
    • Active Security Package
    • Visibility Package
    • Xenon Headlights
    • Speaker System - Harman Kardon
    • 19in Alloy Wheels - M Star Spoke - 403M
    • Adaptive Headlights
    • M Sport Braking System
    • Lane Change Warning System
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
    • Driving Assistant
    • Seats - Front Heated
    • Door Mirrors - Folding - Automatically Dimming
    • Dynamic Safety
    • Sun Protection Glazing
    • Concierge Service
    • Headlights - Washer System
    • High-Beam Assistant
    • Full Black Panel Display
    • Interior Trim - Aluminium Hexagon with Black High Gloss Finisher
    • Dakota Leather - Black with Black Interior
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr
    BMW3 Series
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW 3 Series 3.0 330d M Sport Auto xDrive Euro 5 (s/s) 4dr
    BMW3 Series