18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr

REVERSE CAMERA+BLUETOOTH
£4,250
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 1
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 2
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 3
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 4
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 5
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 6
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 7
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 8
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 9
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 10
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 11
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 12
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 13
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 14
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 15
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 16
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 17
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 18
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 19
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 20
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 21
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 22
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 23
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 24
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 25
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 26
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 27
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 28
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 29
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 30
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 31
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 32
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 33
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 34
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 35
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 36
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 37
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 38
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 39
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 40
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 41
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 42
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 43
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 44
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 45
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 46
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 47
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 48
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 49
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 50
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 51
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 52
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 53
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 54
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 55
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 56
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 57
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 58
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 59
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 60
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 61
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 62
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 63
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 64
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 65
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 66
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 67
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 68
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 69
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 70
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 71
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 72
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 73
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 74
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 75
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 76
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 77
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 78
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 79
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 80
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 81
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 82
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 83
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 84
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 85
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 86
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 87
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 88
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 89
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 90
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 91
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 92
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 93
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 94
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 95
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 96
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 97
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 98
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 99
  • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 100
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 1
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 2
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 3
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 4
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 5
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 6
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 7
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 8
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 9
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 10
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 11
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 12
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 13
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 14
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 15
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 16
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 17
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 18
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 19
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 20
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 21
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 22
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 23
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 24
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 25
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 26
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 27
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 28
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 29
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 30
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 31
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 32
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 33
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 34
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 35
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 36
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 37
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 38
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 39
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 40
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 41
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 42
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 43
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 44
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 45
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 46
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 47
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 48
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 49
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 50
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 51
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 52
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 53
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 54
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 55
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 56
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 57
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 58
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 59
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 60
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 61
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 62
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 63
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 64
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 65
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 66
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 67
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 68
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 69
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 70
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 71
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 72
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 73
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 74
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 75
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 76
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 77
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 78
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 79
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 80
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 81
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 82
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 83
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 84
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 85
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 86
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 87
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 88
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 89
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 90
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 91
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 92
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 93
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 94
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 95
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 96
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 97
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 98
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 99
    • Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr 100

    Enquire today

    Enquire about this Citroen C4 Cactus.

    We are open 10:00 - 18:00 today. Call us:
    Got Cars PB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2017 (17)
    • Mileage
      90,000 miles
    • Body Type
      Hatchback
    • Colour
      Purple
    • Fuel Type
      Petrol
    • Transmission
      Manual

    Description

    This 2017 Citroen C4 Cactus Flair is presented with a clear vehicle history check, offering you peace of mind. This stylish hatchback features a responsive 1.2 litre petrol engine, meeting Euro 6 emissions standards. Inside, you'll find the convenience of Bluetooth handsfree and media streaming, along with rear parking sensors to assist with manoeuvring. The Auto Pack adds automatic headlights and climate control, ensuring a comfortable and effortless driving experience.

    The Citroen C4 Cactus Flair excels with an impressive fuel economy of 66 miles per gallon, demonstrating its efficiency compared to other vehicles. Its low CO2 emissions further highlight its economical nature. You'll also appreciate the generous boot space, perfect for luggage or shopping. With an acceleration of 0 to 62 miles per hour in just 9.3 seconds, this C4 Cactus offers a capable performance for everyday journeys.
    Similar Vehicles
    Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr
    Citroen C4 Cactus
    £4,250
    Contact us
    Got Cars PB
    18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12 Volt Socket in Cabin
    • 17in Alloy Wheels - Diamond Cut Cross
    • 2 Rear Row ISOFIX Mounting Points
    • 7in Touch Drive Interface
    • ABS with Electronic Brakeforce Distribution and Emergency Braking Assistance
    • Airbump - Black
    • Armrest - Front
    • Auto Pack
    • Bi-Tone Leather Steering Wheel with Satin Chrome Insert
    • Bluetooth Handsfree and Media Streaming
    • Body Colour Door Handles
    • City Camera Pack
    • Cruise Control with Speed Limiter
    • Cup Holders
    • DAB Digital Radio
    • Dark Tinted Rear Windows
    • Driver - Front Passenger - Front Lateral and Curtain Airbags
    • Electric Child Locks
    • Electrically Adjustable Heated Door Mirrors
    • Electronic Owners Manual
    • Electronic Stability Control - ESC
    • Exterior Temperature Display with Ice Alert
    • Footrest - Drivers
    • Front Courtesy Reading Lights
    • Front Electric Windows
    • Front Fog Lights with Cornering Function
    • Front Seat Belt Pretensioners
    • Front Sunvisor with Drivers Courtesy Mirror
    • GEI - Gear Efficiency Indicator
    • Gloss Black Door Mirrors
    • Gloss Black Pack
    • Gloss Black Rear Insert
    • Gloss Black Roof Bars
    • Head Restraints - Retractable Rear x3
    • Height Adjustable Halogen Headlights
    • Height and Reach Adjustable Steering Wheel
    • Height-Adjustable Driver Seat
    • Hill Start Assist
    • Hinged Rear Windows
    • LED Daytime Running Lights
    • Large Front Door Pockets
    • Lashing Eyes in the Boot
    • Locking Wheel Nuts
    • Navigation and Hi-Fi Pack
    • Power Assisted Steering - Electric
    • RDS Radio-MP3 Audio System with 4 Speakers and AUX Socket
    • Rear Garment Hooks
    • Rear Parcel Shelf
    • Rear Parking Sensors
    • Remote Central Locking with Deadlocks
    • Seats - 1-3 - 2-3 Split Folding Rear
    • Space Saver Spare Wheel
    • Steering Wheel Mounted Controls
    • Storage - Front Open Compartment
    • Storage - Rear Door Pockets with Bottle Holders
    • Storage in Front Armrest
    • Top Box Dashboard Storage Compartment
    • Transponder Immobiliser
    • Tyre Pressure Monitor
    • USB Socket
    • Unfastened Seat Belt Warning for All Seats
    • Wheel Arch Extensions
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr
    CitroenC4 Cactus
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Citroen C4 Cactus 1.2 PureTech Flair Euro 6 (s/s) 5dr
    CitroenC4 Cactus