18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (15)Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr

REVERSE CAMERA
£4,995
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 1
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 2
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 3
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 4
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 5
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 6
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 7
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 8
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 9
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 10
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 11
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 12
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 13
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 14
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 15
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 16
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 17
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 18
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 19
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 20
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 21
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 22
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 23
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 24
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 25
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 26
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 27
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 28
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 29
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 30
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 31
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 32
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 33
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 34
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 35
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 36
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 37
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 38
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 39
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 40
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 41
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 42
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 43
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 44
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 45
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 46
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 47
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 48
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 49
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 50
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 51
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 52
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 53
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 54
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 55
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 56
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 57
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 58
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 59
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 60
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 61
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 62
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 63
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 64
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 65
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 66
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 67
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 68
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 69
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 70
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 71
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 72
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 73
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 74
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 75
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 76
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 77
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 78
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 79
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 80
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 81
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 82
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 83
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 84
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 85
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 86
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 87
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 88
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 89
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 90
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 91
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 92
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 93
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 94
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 95
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 96
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 97
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 98
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 99
  • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 100
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 1
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 2
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 3
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 4
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 5
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 6
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 7
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 8
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 9
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 10
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 11
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 12
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 13
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 14
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 15
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 16
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 17
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 18
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 19
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 20
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 21
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 22
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 23
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 24
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 25
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 26
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 27
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 28
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 29
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 30
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 31
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 32
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 33
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 34
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 35
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 36
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 37
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 38
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 39
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 40
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 41
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 42
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 43
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 44
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 45
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 46
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 47
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 48
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 49
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 50
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 51
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 52
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 53
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 54
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 55
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 56
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 57
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 58
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 59
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 60
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 61
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 62
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 63
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 64
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 65
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 66
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 67
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 68
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 69
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 70
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 71
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 72
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 73
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 74
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 75
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 76
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 77
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 78
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 79
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 80
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 81
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 82
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 83
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 84
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 85
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 86
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 87
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 88
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 89
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 90
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 91
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 92
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 93
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 94
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 95
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 96
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 97
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 98
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 99
    • Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr 100

    Enquire today

    Enquire about this Jeep Cherokee.

    We are open 10:00 - 18:00 today. Call us:
    Got Cars PB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (15)
    • Mileage
      138,000 miles
    • Body Type
      SUV
    • Colour
      Black
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    This 2015 Jeep Cherokee CRD Limited presents a superb ownership history, having been cared for by only two owners. This well appointed four wheel drive model is powered by an efficient 2.0 litre diesel engine, offering a compelling blend of performance and economy. Inside, you will find dual zone climate control with automatic temperature regulation, ensuring comfort for all occupants. The Limited trim also includes heated front seats for those colder journeys and bi-xenon headlights with automatic activation for enhanced visibility.

    The practicality of this Cherokee is further enhanced by its generous boot space, making it ideal for families or those who require ample room for luggage or equipment. The inclusion of a ParkView rear back up camera simplifies parking manoeuvres, providing added confidence when navigating tight spaces. These features, combined with its low owner count, demonstrate that this Jeep Cherokee CRD Limited has been thoughtfully specified and maintained, offering a superior ownership proposition compared to other vehicles in its class.
    Similar Vehicles
    Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr
    Jeep Cherokee
    £4,995
    Contact us
    Got Cars PB
    18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket
    • 12V Power Socket - Luggage Compartment
    • 18in Alloy Wheels - Polished Aluminium
    • 9 Amplified Speakers with Subwoofer
    • ABS - Anti-Lock Brakes
    • Air Conditioning - Dual Zone with Automatic Temperature Control
    • Airbags - Drivers
    • Airbags - Drivers Knee
    • Airbags - Front and Rear Side Curtain
    • Airbags - Passenger
    • Alarm - Thatcham Category 1
    • Ambient LED Interior Lighting
    • Armrest
    • Armrest - Rear with Cupholders
    • Audio Jack Input
    • Auto Dimming Rear View Mirror
    • Body Coloured Shark Fin Antenna
    • CD Player - Remote Single Disc in Centre Armrest
    • Child Seat Upper Tether Anchorages
    • Chrome Grille
    • Comfort and Convenience Pack
    • Cruise Control
    • Cupholders - Rear
    • DAB - Digital Audio Broadcasting
    • Daytime Running Lights - LED
    • Deep Tint Sunscreen Glass
    • Door Mirrors - Power Folding - Heated with Auto Folding Function and Puddle Light
    • EARS - Emergency Accident Response System
    • ERM - Electronic Roll Mitigation
    • ESC - Electronic Stability Control
    • Electric Park Brake
    • Electric Windows - Front One Touch
    • Electronic Convenience Group
    • Electronic Vehicle Information Centre
    • Exhaust Tailpipes - Chrome
    • Floor Mats - Front and Rear
    • Front Fog Lights with Cornering Lights
    • Gear Knob - Satin Chrome
    • Headlights - Automatic On
    • Headlights - Bi-Xenon
    • Headlights - Black Bezels
    • Headlights - Washers
    • Heated Front Seats
    • Hill Start Assist
    • Humidity Sensor
    • Instrument Cluster - 7in TFT Colour Display
    • Interior Accents - Premium
    • Jeep Active Drive
    • Jeep Rack Off Road Kit - inc. Gloves and Tow Straps
    • Keyless Enter-N-Go
    • Leather Wrapped Steering Wheel
    • Luggage Compartment - Cover
    • Luggage Compartment - Management System
    • Luggage Compartment - Storage Net
    • Luggage Compartment - Tie Down Loops
    • Map-Dome Reading Lights
    • Park Assist Pack
    • ParkSense Front Park Assist System
    • ParkSense Rear Park Assist System
    • ParkView Rear Back Up Camera
    • Power Locking Fuel Cap Door
    • Power Steering - Electro-Hydraulic
    • Power Tailgate
    • Rain Sensitive Windscreen Wipers
    • Rear 60-40 Split Folding
    • Rear Lights - LED
    • Remote Central Locking
    • Remote SD Card Slot
    • Roof Rails - Chrome
    • Seats - Drivers 4-Way Electric Lumbar Adjustment
    • Seats - Drivers 8-Way Electric Adjustment
    • Seats - Front Passenger Fold Flat
    • Seats - Passenger 6-Way Adjustment
    • Steering Column - Electronic Shaft Lock
    • Steering Column - Tilt and Telescopic
    • Steering Wheel - Mounted Audio Controls
    • Sun Visors with Illuminated Vanity Mirrors
    • Traction Control
    • Trailer Sway Damping - Control
    • Tyre Pressure Monitoring - Warning Display
    • Tyre Service Kit
    • UConnect 8.4in SmartTouch Navigation System
    • UConnect 8.4in SmartTouch System
    • UConnect Bluetooth
    • UConnect Phone with Voice Command
    • USB Connectivity
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Nappa Leather - Morocco Black
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr
    JeepCherokee
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Jeep Cherokee 2.0 CRD Limited 4WD Euro 5 (s/s) 5dr
    JeepCherokee