18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2008 (08)Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp)

£1,495
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 1
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 2
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 3
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 4
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 5
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 6
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 7
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 8
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 9
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 10
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 11
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 12
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 13
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 14
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 15
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 16
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 17
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 18
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 19
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 20
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 21
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 22
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 23
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 24
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 25
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 26
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 27
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 28
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 29
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 30
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 31
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 32
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 33
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 34
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 35
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 36
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 37
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 38
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 39
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 40
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 41
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 42
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 43
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 44
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 45
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 46
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 47
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 48
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 49
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 50
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 51
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 52
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 53
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 54
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 55
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 56
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 57
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 58
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 59
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 60
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 61
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 62
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 63
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 64
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 65
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 66
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 67
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 68
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 69
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 70
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 71
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 72
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 73
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 74
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 75
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 76
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 77
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 78
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 79
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 80
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 81
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 82
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 83
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 84
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 85
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 86
  • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 87
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 1
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 2
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 3
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 4
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 5
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 6
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 7
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 8
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 9
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 10
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 11
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 12
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 13
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 14
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 15
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 16
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 17
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 18
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 19
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 20
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 21
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 22
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 23
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 24
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 25
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 26
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 27
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 28
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 29
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 30
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 31
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 32
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 33
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 34
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 35
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 36
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 37
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 38
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 39
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 40
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 41
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 42
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 43
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 44
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 45
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 46
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 47
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 48
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 49
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 50
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 51
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 52
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 53
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 54
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 55
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 56
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 57
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 58
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 59
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 60
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 61
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 62
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 63
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 64
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 65
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 66
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 67
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 68
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 69
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 70
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 71
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 72
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 73
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 74
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 75
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 76
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 77
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 78
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 79
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 80
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 81
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 82
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 83
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 84
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 85
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 86
    • Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp) 87

    Enquire today

    Enquire about this Vauxhall Astra.

    We are open 10:00 - 18:00 today. Call us:
    Got Cars PB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2008 (08)
    • Mileage
      97,000 miles
    • Body Type
      Hatchback
    • Basic Colour
      Silver
    • Fuel Type
      Petrol
    • Transmission
      Manual
    Similar Vehicles
    Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp)
    Vauxhall Astra
    £1,495
    Contact us
    Got Cars PB
    18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • Head Restraints
    • Air Bag Driver
    • Air Bag Passenger
    • Air Bag Side
    • Air-Conditioning
    • Alloy Wheels (16in)
    • Anti-Lock Brakes
    • Armrest
    • Body Coloured Bumpers
    • Central Door Locking
    • Centre Rear Seat Belt
    • Deadlocks
    • Front Fog Lights
    • Head Air Bags
    • Adjustable Steering Column/Wheel
    • Immobiliser
    • In Car Entertainment (Radio/CD/MP3)
    • Mirrors External
    • Power Socket
    • Power-Assisted Steering
    • Seat - ISOFIX Anchorage Point
    • Seat Height Adjustment
    • Seat Lumbar Support
    • Side Protection Mouldings
    • Spare Wheel (Space Saver)
    • Speakers
    • Steering Wheel Mounted Audio Controls
    • Upholstery Cloth
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp)
    VauxhallAstra
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Vauxhall Astra 1.6i 16v SXi Hatchback 5dr Petrol Manual (155 g/km, 113 bhp)
    VauxhallAstra