18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (64)Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr

FSH+TIMING BELT DONE AT 92k
£6,995
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 1
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 2
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 3
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 4
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 5
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 6
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 7
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 8
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 9
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 10
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 11
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 12
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 13
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 14
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 15
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 16
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 17
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 18
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 19
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 20
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 21
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 22
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 23
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 24
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 25
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 26
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 27
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 28
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 29
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 30
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 31
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 32
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 33
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 34
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 35
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 36
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 37
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 38
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 39
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 40
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 41
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 42
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 43
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 44
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 45
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 46
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 47
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 48
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 49
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 50
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 51
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 52
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 53
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 54
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 55
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 56
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 57
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 58
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 59
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 60
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 61
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 62
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 63
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 64
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 65
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 66
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 67
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 68
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 69
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 70
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 71
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 72
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 73
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 74
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 75
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 76
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 77
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 78
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 79
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 80
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 81
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 82
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 83
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 84
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 85
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 86
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 87
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 88
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 89
  • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 90
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 1
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 2
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 3
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 4
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 5
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 6
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 7
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 8
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 9
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 10
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 11
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 12
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 13
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 14
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 15
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 16
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 17
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 18
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 19
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 20
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 21
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 22
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 23
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 24
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 25
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 26
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 27
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 28
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 29
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 30
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 31
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 32
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 33
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 34
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 35
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 36
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 37
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 38
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 39
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 40
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 41
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 42
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 43
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 44
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 45
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 46
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 47
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 48
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 49
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 50
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 51
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 52
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 53
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 54
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 55
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 56
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 57
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 58
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 59
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 60
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 61
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 62
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 63
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 64
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 65
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 66
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 67
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 68
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 69
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 70
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 71
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 72
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 73
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 74
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 75
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 76
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 77
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 78
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 79
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 80
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 81
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 82
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 83
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 84
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 85
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 86
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 87
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 88
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 89
    • Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr 90

    Enquire today

    Enquire about this Volvo S80.

    We are open 10:00 - 18:00 today. Call us:
    Got Cars PB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2015 (64)
    • Mileage
      106,000 miles
    • Body Type
      Saloon
    • Colour
      Grey
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    This 2015 Volvo S80 D4 SE Nav presents an excellent ownership proposition, boasting a remarkable 66 miles per gallon. This Euro 6 compliant 2.0 litre diesel saloon offers a refined driving experience, enhanced by its SE Nav trim. Inside, you will find comfortable Heated Front Seats and an Electronic Climate Control system for your convenience. The Sensus Connect system, featuring Premium Sound by Harman Kardon, ensures an enjoyable audio experience, while the PCC Personal Car Communicator with Keyless Drive and Entry allows for effortless access and operation. Front Park Assist further aids in manoeuvring.

    The Volvo S80 D4 SE Nav stands out with its impressive fuel economy of 66 mpg, indicating a more efficient choice compared to many other vehicles in its class. Furthermore, its low CO2 emissions and low insurance group highlight its cost effectiveness for owners. These factors combine to make this S80 a sensible and appealing option for those seeking a well equipped and economical premium saloon.
    Similar Vehicles
    Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr
    Volvo S80
    £6,995
    Contact us
    Got Cars PB
    18-22, Peterborough Road Eye Peterborough Northamptonshire PE6 7YB
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Socket - Front
    • 12V Socket - Rear
    • 17in Alloy Wheels - Pandora
    • A-Pillar Parking Ticket Holder
    • ABS - Anti-Lock Brake System
    • Adaptive Brake Lights
    • Airbags - Drivers Dual Stage
    • Airbags - Dual Chamber SIPS
    • Airbags - Passenger Dual Stage
    • Amplifier 50W x4
    • Annual Map Updates x2
    • Anti-Theft Alarm
    • Armrest - Front and Rear Centre with Cupholders and Storage
    • Auto Dimming Rear View Mirror
    • B-Pillar Ventilation
    • Bluetooth Handsfree System
    • Bumpers - Body Coloured
    • Central Locking - Remote
    • Chrome Highlights on Lower Door Mouldings/Front and Rear Bumper and Boot Lid
    • Chrome Rotary Knobs
    • Chrome Trim on Air Vents and Side Defrosters and Mannequin
    • Chrome Window Trim
    • City Safety
    • Climate Control - Electronic
    • Colour Co-ordinated Lower Door Mouldings
    • Colour Display Screen - 7in
    • Cruise Control
    • Cupholders - Twin
    • DAB - Digital Audio Broadcasting Radio
    • DVD Player
    • Deadlock System
    • Door Mirrors - Body Coloured
    • Door Mirrors - Power Folding with Ground Lights
    • Dynamic Stability Control
    • EBA - Emergency Brake Assistance
    • Electric Windows - Front and Rear
    • European Mapping
    • Exhaust Pipes - Twin Aluminium
    • Floor Mats
    • Forward Folding Front Passenger Seat
    • Front Fog Lights
    • Front Reading - Footwell and Theatre Lights
    • Grocery Bag Holder
    • Head Restraints - All Seats
    • Headlights - Levelling System
    • Headlights - Tunnel Sensor
    • Headlining - Quartz Grey
    • Heated Windscreen Washer Nozzles
    • Height and Reach Adjustable Steering Column
    • High Level LED Brake Light
    • Home Safe and Approach Lighting
    • IC - Inflatable Curtains
    • IDIS - Intelligent Driver Information System
    • ISOFIX Child Seat Preparation - Rear
    • Illuminated Driver and Passenger Vanity Mirrors
    • Illuminated Gear Knob
    • Immobiliser
    • Information Centre
    • Instrument Cluster - Chronograph Dials
    • Interior Trim - Feather Line Aluminium
    • LED Day Running Lights
    • Level Sensor
    • Locking Wheel Nuts
    • Passenger Airbag Cut-Off Switch
    • Pollen Filter
    • Power Parking Brake
    • Power Steering System
    • RDS-TMC - Traffic Message Channel
    • Radio/CD
    • Rain Sensor
    • Rear Park Assist
    • SIPS - Side Impact Protection System
    • Satellite Navigation - inc RDS/TMC and European Mapping
    • Seats - Front Height Adjustment
    • Seats - Front Lumbar Support
    • Seats - Rear Folding Backrest
    • Side Marker Illumination
    • Speakers x8
    • Steering Wheel - Leather with Silk Metal Inserts
    • Steering Wheel Remote Audio Controls
    • Tinted Windows - Windscreen
    • Traction Control
    • Tyre Sealant Kit and Compressor
    • USB and AUX Input
    • Voice Activated Control
    • Volume Sensor
    • WHIPS - Whiplash Protection System - Front Seats
    • Warning Triangle
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • PCC - Personal Car Communicator with Keyless Drive and Keyless Entry
    • Sensus Connect with Premium Sound by Harman Kardon
    • Winter Pack
    • Front Park Assist
    • Heated Front Seats
    • 17in Alloy Wheels - Rex
    • Leather-Faced - Off Black
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr
    VolvoS80
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Volvo S80 2.0 D4 SE Nav Geartronic Euro 6 (s/s) 4dr
    VolvoS80